
Home > Company Info > Profile
| Company name: | YAMADA CORPORATION |
| Logo: | |
| Established: | December 20, 1939 (Since 1905 as a private-enterprise) |
| Listing: | Second Section of the Tokyo Stock Exchange |
| Description of business: | Manufacturer and sales of pneumatic, hydraulic, electric driven and other types of pumps and associated equipment. Manufacturer and sales of transfer, spray and suction pumps and equipment for gas, liquid, powder, viscose and granulate materials. |
| Quality certification: | ISO 9001, CE. |
| Head office: | No.1-3, 1-Chome, Minami-Magome, Ohta-ku, Tokyo 143-8504 Japan |
| Main Factory: | No.2-38, 1-Chome, Miyashimo, Chuo-ku, Sagamihara-shi, Kanagawa 252-0212 |
| Sales Branches: | Sapporo, Tokyo, Nagoya, Osaka, Fukuoka |
| Subsidiaries: | Yamada Metal Tech Co., Ltd, Yamada Products Service Co., Ltd, Y.T.S. Co., Ltd. |
| Overseas subsidiaries: | Yamada America, Inc. [U.S.A.] Yamada Europe B.V. [The Netherlands ] Yamada Shanghai Co LTD [China] |
Global Headquarter
No.1-3, 1-Chome, Minami-Magome,
Ota-ku, Tokyo 143-8504, Japan
Ota-ku, Tokyo 143-8504, Japan
Mon-Fri 9:00-12:00 13:00-17:40
(Except Public Holiday)
(Except Public Holiday)

Export Control
| Catch all controls | |
| Yamada Export Licence Requirements |



